Browse verified strategies, compare live performance and pick the ones that fit your risk. Every trade is mirrored on your own broker account in real time.
| Date | Asset | Side | Pips | PnL |
|---|---|---|---|---|
| Today 14:32 | EUR/USD | BUY | +18.4 | +$214.20 |
| Today 11:08 | XAU/USD | SELL | +42.1 | +$680.50 |
| Yesterday | GBP/USD | BUY | -12.6 | -$142.80 |
| Yesterday | USD/JPY | SELL | +24.9 | +$312.10 |
| 2 days ago | EUR/USD | BUY | +9.2 | +$118.40 |
| 2 days ago | NAS100 | BUY | +58.7 | +$910.00 |
| 3 days ago | XAU/USD | BUY | -18.1 | -$240.60 |
| 4 days ago | EUR/USD | SELL | +14.4 | +$182.30 |
Bring your own broker. We only need the investor (read-only) password to mirror trades — your funds stay on your account, we never move money.